<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michael &#38; Susan Dell Foundation</title>
	<atom:link href="http://blog.msdf.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.msdf.org</link>
	<description>Transforming the lives of children living in urban poverty through better health and education.</description>
	<lastBuildDate>Wed, 16 May 2012 14:28:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Education in South Africa: Quality schooling shouldn&#8217;t be about luck</title>
		<link>http://blog.msdf.org/2012/05/education-in-south-africa-quality-schooling-shouldnt-be-about-luck/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=education-in-south-africa-quality-schooling-shouldnt-be-about-luck</link>
		<comments>http://blog.msdf.org/2012/05/education-in-south-africa-quality-schooling-shouldnt-be-about-luck/#comments</comments>
		<pubDate>Tue, 15 May 2012 05:05:55 +0000</pubDate>
		<dc:creator>Taryn Casey</dc:creator>
				<category><![CDATA[Education Reform]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[South Africa Education]]></category>

		<guid isPermaLink="false">http://blog.msdf.org/?p=1056</guid>
		<description><![CDATA[For the majority of South African children, receiving a quality education is a rare opportunity based on luck. The nascent South African Extraordinary Schools Coalition is committed to tackling the systemic problems that plague education in South Africa.]]></description>
		<wfw:commentRss>http://blog.msdf.org/2012/05/education-in-south-africa-quality-schooling-shouldnt-be-about-luck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Weight of the Nation challenge: Moving people to fight obesity</title>
		<link>http://blog.msdf.org/2012/05/the-weight-of-the-nation-challenge-moving-people-to-fight-obesity/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-weight-of-the-nation-challenge-moving-people-to-fight-obesity</link>
		<comments>http://blog.msdf.org/2012/05/the-weight-of-the-nation-challenge-moving-people-to-fight-obesity/#comments</comments>
		<pubDate>Mon, 14 May 2012 16:30:33 +0000</pubDate>
		<dc:creator>Aliya Hussaini, M.D.</dc:creator>
				<category><![CDATA[Healthy Living]]></category>
		<category><![CDATA[Obesity Awareness]]></category>
		<category><![CDATA[Childhood Health]]></category>
		<category><![CDATA[Childhood Obesity]]></category>
		<category><![CDATA[Obesity Prevention]]></category>

		<guid isPermaLink="false">http://blog.msdf.org/?p=992</guid>
		<description><![CDATA[You may have heard that if you’re doing public health well, no one really knows you’re doing it. Not true. The key to public health is community participation.The Weight of the Nation brings that lesson to life, and gives you the tools to take action against for obesity your kids, your family and the nation.]]></description>
		<wfw:commentRss>http://blog.msdf.org/2012/05/the-weight-of-the-nation-challenge-moving-people-to-fight-obesity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Education testing: Assessment OF learning versus assessment FOR learning</title>
		<link>http://blog.msdf.org/2012/05/education-testing-assessment-of-learning-versus-assessment-for-learning/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=education-testing-assessment-of-learning-versus-assessment-for-learning</link>
		<comments>http://blog.msdf.org/2012/05/education-testing-assessment-of-learning-versus-assessment-for-learning/#comments</comments>
		<pubDate>Thu, 10 May 2012 15:44:29 +0000</pubDate>
		<dc:creator>Joe Siedlecki</dc:creator>
				<category><![CDATA[Education Reform]]></category>
		<category><![CDATA[Performance Driven Education]]></category>
		<category><![CDATA[Data-Driven Decision Making]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Education Data]]></category>
		<category><![CDATA[US Ed]]></category>

		<guid isPermaLink="false">http://blog.msdf.org/?p=1001</guid>
		<description><![CDATA[What we should really be talking about is assessment as learning – a process where students are aware of their own learning objectives and where teachers assist students in their individualized learning paths.]]></description>
		<wfw:commentRss>http://blog.msdf.org/2012/05/education-testing-assessment-of-learning-versus-assessment-for-learning/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Teacher training programs: What teachers want</title>
		<link>http://blog.msdf.org/2012/05/teacher-training-programs-what-teachers-want/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=teacher-training-programs-what-teachers-want</link>
		<comments>http://blog.msdf.org/2012/05/teacher-training-programs-what-teachers-want/#comments</comments>
		<pubDate>Wed, 09 May 2012 20:00:14 +0000</pubDate>
		<dc:creator>Joe Siedlecki</dc:creator>
				<category><![CDATA[Education Reform]]></category>
		<category><![CDATA[Policy and Innovation]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Education Data]]></category>
		<category><![CDATA[Teacher Training]]></category>
		<category><![CDATA[US Ed]]></category>

		<guid isPermaLink="false">http://blog.msdf.org/?p=976</guid>
		<description><![CDATA[Without adequate training in assessment, teachers face challenges meeting the demand to differentiate instruction for each student at his or her level.]]></description>
		<wfw:commentRss>http://blog.msdf.org/2012/05/teacher-training-programs-what-teachers-want/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Education data for progress: Standardization will set teachers free</title>
		<link>http://blog.msdf.org/2012/05/education-data-for-progress-standardization-will-set-teachers-free/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=education-data-for-progress-standardization-will-set-teachers-free</link>
		<comments>http://blog.msdf.org/2012/05/education-data-for-progress-standardization-will-set-teachers-free/#comments</comments>
		<pubDate>Tue, 08 May 2012 17:30:23 +0000</pubDate>
		<dc:creator>Lori Fey</dc:creator>
				<category><![CDATA[Performance Driven Education]]></category>
		<category><![CDATA[Data-Driven Decision Making]]></category>
		<category><![CDATA[Edu-Tech]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Education Data]]></category>
		<category><![CDATA[School Reform]]></category>
		<category><![CDATA[US Ed]]></category>

		<guid isPermaLink="false">http://blog.msdf.org/?p=921</guid>
		<description><![CDATA[Let’s leave the era of education data siloes and antiquated tools behind once and for all, and give teachers, students and families what they need: real, real-time information to guide student success, powered by a single tool that can integrate multiple sources: Ed-Fi.]]></description>
		<wfw:commentRss>http://blog.msdf.org/2012/05/education-data-for-progress-standardization-will-set-teachers-free/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Infographic: Education Data for Progress</title>
		<link>http://blog.msdf.org/2012/05/education-data-for-progress/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=education-data-for-progress</link>
		<comments>http://blog.msdf.org/2012/05/education-data-for-progress/#comments</comments>
		<pubDate>Tue, 08 May 2012 14:51:30 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Education Reform]]></category>
		<category><![CDATA[Performance Driven Education]]></category>
		<category><![CDATA[Data-Driven Decision Making]]></category>
		<category><![CDATA[Edu-Tech]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Education Data]]></category>
		<category><![CDATA[School Reform]]></category>
		<category><![CDATA[US Ed]]></category>

		<guid isPermaLink="false">http://blog.msdf.org/?p=930</guid>
		<description><![CDATA[What could teachers do with a tool that integrates multiple education data sources into an easy-to-access, easy-to use-format? An infographic contrasts the nation's current, siloed approach to education data with the transformative potential of classroom access to integrated student-level data.]]></description>
		<wfw:commentRss>http://blog.msdf.org/2012/05/education-data-for-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Favorite Child: Dell Scholars, beacons of hope</title>
		<link>http://blog.msdf.org/2012/04/favorite-child-dell-scholars-beacons-of-hope/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=favorite-child-dell-scholars-beacons-of-hope</link>
		<comments>http://blog.msdf.org/2012/04/favorite-child-dell-scholars-beacons-of-hope/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 11:00:17 +0000</pubDate>
		<dc:creator>Lori Fey</dc:creator>
				<category><![CDATA[College Prep and Persistence]]></category>
		<category><![CDATA[College Persistence]]></category>
		<category><![CDATA[Dell Scholars Program]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[US Ed]]></category>

		<guid isPermaLink="false">http://blog.msdf.org/?p=910</guid>
		<description><![CDATA[Dell Scholars defy the odds – 85 percent of Dell Scholars graduate from college with a degree within six years, compared with only 19 percent of kids from the same economic background, and with just 59.5 percent of the entire college-enrolled student population.]]></description>
		<wfw:commentRss>http://blog.msdf.org/2012/04/favorite-child-dell-scholars-beacons-of-hope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Birth of a market: A new housing sector takes root in India</title>
		<link>http://blog.msdf.org/2012/04/birth-of-a-market-a-new-housing-sector-takes-root-in-india/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=birth-of-a-market-a-new-housing-sector-takes-root-in-india</link>
		<comments>http://blog.msdf.org/2012/04/birth-of-a-market-a-new-housing-sector-takes-root-in-india/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 00:31:05 +0000</pubDate>
		<dc:creator>Rahil Rangwala</dc:creator>
				<category><![CDATA[Microfinance FES]]></category>
		<category><![CDATA[Family Economic Stability]]></category>
		<category><![CDATA[housing finance]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Microfinance]]></category>

		<guid isPermaLink="false">http://blog.msdf.org/?p=851</guid>
		<description><![CDATA[We’re witnessing the rise of a low-income housing market in India. Since success is anything but a given, government support is critical. So is keeping a careful eye on unintended consequences.]]></description>
		<wfw:commentRss>http://blog.msdf.org/2012/04/birth-of-a-market-a-new-housing-sector-takes-root-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pricing the college dream</title>
		<link>http://blog.msdf.org/2012/04/pricing-the-college-dream/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pricing-the-college-dream</link>
		<comments>http://blog.msdf.org/2012/04/pricing-the-college-dream/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 11:00:41 +0000</pubDate>
		<dc:creator>Oscar Sweeten-Lopez</dc:creator>
				<category><![CDATA[College Prep and Persistence]]></category>
		<category><![CDATA[College Persistence]]></category>
		<category><![CDATA[Dell Scholars Program]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[US Ed]]></category>

		<guid isPermaLink="false">http://blog.msdf.org/?p=822</guid>
		<description><![CDATA[I hope I never earn the title “Dream Crusher.” It’s not one I want, and it’s not one I think I deserve. But I believe that the concept of “living the dream” excludes student loan burdens that extend into retirement. So if the  tradeoff is a Dell Scholar who makes it through to graduation, I'll learn to live with it. ]]></description>
		<wfw:commentRss>http://blog.msdf.org/2012/04/pricing-the-college-dream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data-first thinking: DC, Deasy, Moneyball and Big Data</title>
		<link>http://blog.msdf.org/2012/04/data-first-thinking-dc-deasy-moneyball-and-big-data/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=data-first-thinking-dc-deasy-moneyball-and-big-data</link>
		<comments>http://blog.msdf.org/2012/04/data-first-thinking-dc-deasy-moneyball-and-big-data/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 14:14:32 +0000</pubDate>
		<dc:creator>Lori Fey</dc:creator>
				<category><![CDATA[Education Reform]]></category>
		<category><![CDATA[Performance Driven Education]]></category>
		<category><![CDATA[Data-Driven Decision Making]]></category>
		<category><![CDATA[Education Data]]></category>
		<category><![CDATA[School Reform]]></category>
		<category><![CDATA[US Ed]]></category>

		<guid isPermaLink="false">http://blog.msdf.org/?p=804</guid>
		<description><![CDATA[We’ve collectively played the education game for a long time; it’s time to face – and act on – the facts.]]></description>
		<wfw:commentRss>http://blog.msdf.org/2012/04/data-first-thinking-dc-deasy-moneyball-and-big-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: blog.msdf.org @ 2012-05-17 01:58:12 -->
